![]() |
![]() |
![]()
Critical
Non-Critical
Planned Service Outage
Request to Purchase Releasable Capacity
Waste Heat Recovery
NAESB Waiver
Affiliate Names & Addresses
Affiliate Tariff Waivers
Chief Compliance Officer
Employee Transfers
Implementation Procedures
Information Disclosure
Job Titles & Description
Potential Mergers
Shared Facilities
Voluntary Consent
|
![]() |
Discovery Pipeline
February 2, 2023 07:42:27 am
|
Description | Date Posted | Time Posted |
---|---|---|
02-01-2023 INTRADAY 3 | 02-01-2023 | 21:38:38 |
02-02-2023 EVENING | 02-01-2023 | 20:34:58 |
02-01-2023 INTRADAY 2 | 02-01-2023 | 17:05:11 |
02-02-2023 TIMELY | 02-01-2023 | 16:46:56 |
02-01-2023 INTRADAY 1 | 02-01-2023 | 12:35:25 |
01-31-2023 INTRADAY 3 | 01-31-2023 | 21:35:26 |
02-01-2023 EVENING | 01-31-2023 | 20:40:39 |
01-31-2023 INTRADAY 2 | 01-31-2023 | 17:21:08 |
02-01-2023 TIMELY | 01-31-2023 | 17:19:50 |
01-31-2023 INTRADAY 1 | 01-31-2023 | 12:32:59 |
01-30-2023 INTRADAY 3 | 01-30-2023 | 21:43:25 |
01-31-2023 EVENING | 01-30-2023 | 20:33:59 |
01-30-2023 INTRADAY 2 | 01-30-2023 | 17:12:29 |
01-31-2023 TIMELY | 01-30-2023 | 17:11:37 |
01-30-2023 INTRADAY 1 | 01-30-2023 | 12:45:37 |
01-29-2023 INTRADAY 3 | 01-29-2023 | 21:35:19 |
01-30-2023 EVENING | 01-29-2023 | 20:50:12 |
01-29-2023 INTRADAY 2 | 01-29-2023 | 17:29:10 |
01-30-2023 TIMELY | 01-29-2023 | 17:28:26 |
01-29-2023 INTRADAY 1 | 01-29-2023 | 12:35:53 |
01-28-2023 INTRADAY 3 | 01-28-2023 | 21:39:47 |
01-29-2023 EVENING | 01-28-2023 | 20:39:00 |
01-28-2023 INTRADAY 2 | 01-28-2023 | 17:02:46 |
01-29-2023 TIMELY | 01-28-2023 | 16:49:42 |
01-28-2023 INTRADAY 1 | 01-28-2023 | 12:36:17 |
01-27-2023 INTRADAY 3 | 01-27-2023 | 21:42:01 |
01-28-2023 EVENING | 01-27-2023 | 20:39:24 |
01-27-2023 INTRADAY 2 | 01-27-2023 | 17:07:34 |
01-28-2023 TIMELY | 01-27-2023 | 16:58:53 |
01-27-2023 INTRADAY 1 | 01-27-2023 | 12:41:41 |
01-26-2023 INTRADAY 3 | 01-26-2023 | 21:37:33 |
01-27-2023 EVENING | 01-26-2023 | 20:53:12 |
01-26-2023 INTRADAY 2 | 01-26-2023 | 17:29:59 |
01-27-2023 TIMELY | 01-26-2023 | 17:28:59 |
01-26-2023 INTRADAY 1 | 01-26-2023 | 13:07:16 |
01-25-2023 INTRADAY 3 | 01-25-2023 | 22:00:43 |
01-26-2023 EVENING | 01-25-2023 | 20:38:59 |
01-25-2023 INTRADAY 2 | 01-25-2023 | 17:02:11 |
01-26-2023 TIMELY | 01-25-2023 | 17:01:55 |
01-25-2023 INTRADAY 1 | 01-25-2023 | 11:53:50 |
01-24-2023 INTRADAY 3 | 01-24-2023 | 21:36:15 |
01-25-2023 EVENING | 01-24-2023 | 20:36:09 |
01-24-2023 INTRADAY 2 | 01-24-2023 | 17:02:05 |
01-25-2023 TIMELY | 01-24-2023 | 16:41:21 |
01-24-2023 INTRADAY 1 | 01-24-2023 | 12:32:01 |
01-23-2023 INTRADAY 3 | 01-23-2023 | 21:34:05 |
01-24-2023 EVENING | 01-23-2023 | 20:39:15 |
01-23-2023 INTRADAY 2 | 01-23-2023 | 17:06:38 |
01-24-2023 TIMELY | 01-23-2023 | 16:46:39 |
01-23-2023 INTRADAY 1 | 01-23-2023 | 12:34:34 |
01-22-2023 INTRADAY 3 | 01-22-2023 | 21:33:55 |
01-23-2023 EVENING | 01-22-2023 | 20:33:02 |
01-22-2023 INTRADAY 2 | 01-22-2023 | 17:10:32 |
01-23-2023 TIMELY | 01-22-2023 | 16:50:17 |
01-22-2023 INTRADAY 1 | 01-22-2023 | 12:36:20 |
01-21-2023 INTRADAY 3 | 01-21-2023 | 21:49:14 |
01-22-2023 EVENING | 01-21-2023 | 20:22:06 |
01-21-2023 INTRADAY 2 | 01-21-2023 | 17:21:55 |
01-22-2023 TIMELY | 01-21-2023 | 17:17:25 |
01-21-2023 INTRADAY 1 | 01-21-2023 | 11:23:53 |
01-20-2023 INTRADAY 3 | 01-20-2023 | 21:46:56 |
01-21-2023 EVENING | 01-20-2023 | 20:41:34 |
01-20-2023 INTRADAY 2 | 01-20-2023 | 17:21:17 |
01-21-2023 TIMELY | 01-20-2023 | 17:18:22 |
01-20-2023 INTRADAY 1 | 01-20-2023 | 11:56:48 |
01-19-2023 INTRADAY 3 | 01-19-2023 | 21:42:45 |
01-20-2023 EVENING | 01-19-2023 | 20:42:13 |
01-19-2023 INTRADAY 2 | 01-19-2023 | 17:06:46 |
01-20-2023 TIMELY | 01-19-2023 | 17:01:36 |
01-19-2023 INTRADAY 1 | 01-19-2023 | 12:42:03 |
01-18-2023 INTRADAY 3 | 01-18-2023 | 21:43:31 |
01-19-2023 EVENING | 01-18-2023 | 20:34:37 |
01-18-2023 INTRADAY 2 | 01-18-2023 | 17:04:23 |
01-19-2023 TIMELY | 01-18-2023 | 16:59:30 |
01-18-2023 INTRADAY 1 | 01-18-2023 | 12:32:57 |
01-17-2023 INTRADAY 3 | 01-17-2023 | 21:39:40 |
01-18-2023 EVENING | 01-17-2023 | 20:54:55 |
01-17-2023 INTRADAY 2 | 01-17-2023 | 17:14:33 |
01-18-2023 TIMELY | 01-17-2023 | 17:13:35 |
01-17-2023 INTRADAY 1 | 01-17-2023 | 11:57:45 |
01-16-2023 INTRADAY 3 | 01-16-2023 | 21:40:10 |
01-17-2023 EVENING | 01-16-2023 | 20:29:24 |
01-16-2023 INTRADAY 2 | 01-16-2023 | 17:12:52 |
01-17-2023 TIMELY | 01-16-2023 | 17:12:19 |
01-16-2023 INTRADAY 1 | 01-16-2023 | 12:54:29 |
01-15-2023 INTRADAY 3 | 01-15-2023 | 21:37:54 |
01-16-2023 EVENING | 01-15-2023 | 20:34:49 |
01-15-2023 INTRADAY 2 | 01-15-2023 | 17:01:41 |
01-16-2023 TIMELY | 01-15-2023 | 16:50:48 |
01-15-2023 INTRADAY 1 | 01-15-2023 | 12:31:38 |
01-14-2023 INTRADAY 3 | 01-14-2023 | 21:45:09 |
01-15-2023 EVENING | 01-14-2023 | 20:36:10 |
01-14-2023 INTRADAY 2 | 01-14-2023 | 17:04:33 |
01-15-2023 TIMELY | 01-14-2023 | 16:55:56 |
01-14-2023 INTRADAY 1 | 01-14-2023 | 12:38:28 |
01-13-2023 INTRADAY 3 | 01-13-2023 | 21:37:07 |
01-14-2023 EVENING | 01-13-2023 | 20:43:44 |
01-13-2023 INTRADAY 2 | 01-13-2023 | 17:07:29 |
01-14-2023 TIMELY | 01-13-2023 | 17:05:16 |
01-13-2023 INTRADAY 1 | 01-13-2023 | 12:33:18 |
01-12-2023 INTRADAY 3 | 01-12-2023 | 21:44:36 |
01-13-2023 EVENING | 01-12-2023 | 20:46:34 |
01-12-2023 INTRADAY 2 | 01-12-2023 | 17:40:21 |
01-13-2023 TIMELY | 01-12-2023 | 17:38:35 |
01-12-2023 INTRADAY 1 | 01-12-2023 | 12:57:34 |
01-11-2023 INTRADAY 3 | 01-11-2023 | 21:56:28 |
01-12-2023 EVENING | 01-11-2023 | 20:51:22 |
01-11-2023 INTRADAY 2 | 01-11-2023 | 17:03:32 |
01-12-2023 TIMELY | 01-11-2023 | 17:02:40 |
01-11-2023 INTRADAY 1 | 01-11-2023 | 12:37:15 |
01-10-2023 INTRADAY 3 | 01-10-2023 | 21:34:30 |
01-11-2023 EVENING | 01-10-2023 | 20:32:14 |
01-10-2023 INTRADAY 2 | 01-10-2023 | 17:06:51 |
01-11-2023 TIMELY | 01-10-2023 | 17:01:28 |
01-10-2023 INTRADAY 1 | 01-10-2023 | 12:39:30 |
01-09-2023 INTRADAY 3 | 01-09-2023 | 21:33:13 |
01-10-2023 EVENING | 01-09-2023 | 20:32:16 |
01-09-2023 INTRADAY 2 | 01-09-2023 | 17:01:49 |
01-10-2023 TIMELY | 01-09-2023 | 16:55:23 |
01-09-2023 INTRADAY 1 | 01-09-2023 | 12:33:19 |
01-08-2023 INTRADAY 3 | 01-08-2023 | 21:27:49 |
01-09-2023 EVENING | 01-08-2023 | 21:00:18 |
01-08-2023 INTRADAY 2 | 01-08-2023 | 17:04:49 |
01-09-2023 TIMELY | 01-08-2023 | 17:02:53 |
01-08-2023 INTRADAY 1 | 01-08-2023 | 12:47:01 |
01-07-2023 INTRADAY 3 | 01-07-2023 | 21:34:37 |
01-08-2023 EVENING | 01-07-2023 | 20:58:32 |
01-07-2023 INTRADAY 2 | 01-07-2023 | 17:07:34 |
01-08-2023 TIMELY | 01-07-2023 | 17:07:12 |
01-07-2023 INTRADAY 1 | 01-07-2023 | 12:43:12 |
01-06-2023 INTRADAY 3 | 01-06-2023 | 21:37:38 |
01-07-2023 EVENING | 01-06-2023 | 20:40:00 |
01-06-2023 INTRADAY 2 | 01-06-2023 | 17:24:51 |
01-07-2023 TIMELY | 01-06-2023 | 17:24:25 |
01-06-2023 INTRADAY 1 | 01-06-2023 | 13:01:51 |
01-05-2023 INTRADAY 3 | 01-05-2023 | 21:42:35 |
01-06-2023 EVENING | 01-05-2023 | 20:35:07 |
01-05-2023 INTRADAY 2 | 01-05-2023 | 17:02:22 |
01-06-2023 TIMELY | 01-05-2023 | 16:55:10 |
01-05-2023 INTRADAY 1 | 01-05-2023 | 12:32:07 |
01-04-2023 INTRADAY 3 | 01-04-2023 | 21:41:35 |
01-05-2023 EVENING | 01-04-2023 | 20:38:02 |
01-04-2023 INTRADAY 2 | 01-04-2023 | 17:09:36 |
01-05-2023 TIMELY | 01-04-2023 | 16:57:45 |
01-04-2023 INTRADAY 1 | 01-04-2023 | 12:35:34 |
01-03-2023 INTRADAY 3 | 01-03-2023 | 21:50:55 |
01-04-2023 EVENING | 01-03-2023 | 20:49:43 |
01-03-2023 INTRADAY 2 | 01-03-2023 | 17:12:39 |
01-04-2023 TIMELY | 01-03-2023 | 17:08:11 |
01-03-2023 INTRADAY 1 | 01-03-2023 | 12:41:36 |
01-02-2023 INTRADAY 3 | 01-02-2023 | 21:44:36 |
01-03-2023 EVENING | 01-02-2023 | 20:45:34 |
01-02-2023 INTRADAY 2 | 01-02-2023 | 17:21:00 |
01-03-2023 TIMELY | 01-02-2023 | 17:18:52 |
01-02-2023 INTRADAY 1 | 01-02-2023 | 12:58:20 |
01-01-2023 INTRADAY 3 | 01-01-2023 | 21:32:49 |
01-02-2023 EVENING | 01-01-2023 | 20:36:18 |
01-01-2023 INTRADAY 2 | 01-01-2023 | 17:02:15 |
01-02-2023 TIMELY | 01-01-2023 | 16:51:00 |
01-01-2023 INTRADAY 1 | 01-01-2023 | 12:36:29 |
01-01-2023 EVENING | 12-31-2022 | 20:31:57 |
01-01-2023 TIMELY | 12-31-2022 | 16:39:14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |